Typical applications include homogenization, emulsification, dispersion, depolymerization and wet milling (particle size reduction), cell disruption and disintegration, extraction, degassing and sonochemical processes
The new design of the display can easily observe the actual operating frequency and power / amplitude adjustment.
Automatic frequency tracking to ensure that always in the best working condition
Parameters:
Type | YPS17B-HB | YPS15B-HB | YPS11B-HB | ||
Power (W) | 1000W | 500W | 500W | ||
Frequency ( KHz) | 20KHz | 28KHz | 40KHz | ||
Adjusting Range | 50%-100% | ||||
Processing Capacity | 0.5-5L | 0.2-2L | 0.2-2L | ||
Effical Length(mm) | 80 | 150 | 80 | ||
Standard Diameter(mm) | Φ16 | Φ14 | Φ8 | ||
Standard Features | Ultrasonic System + Digital Generator + Support Bracket | ||||
Optional Accessories | Soundproof box + Alerting signal output + PLC remote control + Anti-corrosion TIP |
Previous: Industrial Ultrasonic Emulsifier