
Digital Ultrasonic Generator for Vibration
Description
Technical Parameters
The NC generator is transfer 220 v, 50 kHz electric into the high frequency, high power, strong current to drive the ultrasonic transducer. The selection, please refer to the specification and matching parameters.
Frequency | Power | match vibration model | capacitance | Frequency(KHz) | resistance | Working mode |
15K | -- | 6015-4Z back-gray | 12.5-13.5nf | 14.75-15.10 | ≤15Ω | Intermittent |
1500W | 6015-4Z back-gray | 12.5-13.5nf | 14.75-15.10 | ≤15Ω | continuous | |
20K | 2000W | 5020-4Z yellow-gray | 11-12nf | 19.75-20.10 | ≤15Ω | Intermittent |
1200W | 5020-4Z yellow-gray | 11-12nf | 19.75-20.10 | ≤15Ω | continuous | |
28K | 1200W | 3828-4Z yellow-steel | 7.5-8nf | 27.75-28.10 | ≤10Ω | Intermittent |
800W | 3828-4Z yellow-steel | 7.5-8nf | 27.75-28.10 | ≤10Ω | continuous | |
30K | 1000W | 3020-4Z gray-steel | 5-6nf | 29.75-30.10 | ≤10Ω | Intermittent |
35K | 800W | 3535-4D yellow-steel | 7-8nf | 34.75-35.10 | ≤10Ω | Intermittent |
40K | 600W | 3040-4Z yellow-back | 5-6nf | 39.75-40.10 | ≤10Ω | Intermittent |
Working environment:
Working: room inside;
Moisture: ≤85%RH;
Environment temperature:0℃- 40℃;
Size of the generator box: 315mm×315mm×115mm, 5.0 kg
Using space: the object distance from the equipment should not be less than 150mm,from the cooling hole should not be less than 200mm.
Hot Tags: digital ultrasonic generator for vibration, China, suppliers, manufacturers, factory
Send Inquiry







